Search | Description | Price Range *
- 10 Year Judgment & Lien Search | Deeds, Judgments ,liens, mortgages | $295+
- 20 Year Judgment & Lien Search | Deeds, Judgments ,liens, mortgages | $350+
- 40 Attorney Search | Deeds, Judgments ,liens, mortgages, Taxes | $395+
- Bankruptcy Search | Multi District | $30+
- 10 Year Corporate Search | Judgments, liens, State and County UCC's bankruptcies | $250+
- Certified Copies of Documents | CALL FOR PRICING | CALL FOR PRICING
- Uninsured Co-op (All Counties except NYC) | Mortgages, Judgments, Liens, UCC's | $395+
- Uninsured Co-op (NYC) | Judgments, Liens, UCC's | $295+
- Copies of Documents | All documents | $50+
- Corporate Franchise Tax | Per Corporation | $125+
- Covenant & Restriction Report | Covenants, Restrictions, or Easements | $250
- Foreclosure Search 40 year | Judgments and Liens, Open Mortgage Defendant and Taxes | $395
- Full Municipal Search (All Counties except NYC) | Includes H&B, Fire Violations, street & ER, Municipal fee | $395+
- Full Municipal Search (NYC) | Includes H&B, Fire Violation, Hwy, Street and ER, Includes municipal fee | $395+
- Single & Separate Search | Deed chain on subject premises + adjoining lots abutting PUE | $500+
- Single Municipal Search | Third party municipal fee (if applicable) | $80+
- Tax Search | Open paid Taxes (All Counties ) | $75+
- UCC Search (State and/or County) | Per name or Premium | $100+
- Zoning Lot Certification | $500+
- Document Preparation Services | CALL FOR ESTIMATES
*These estimates are based on the average New York Transaction
All pricing are estimates and are subject to change, without notice. The cost of these services can be lower or greater than advertised depending on the specifics of each request and transaction at time of purchase order. Please call your representative for a firm quote.